預(yù)應(yīng)力張拉控制伸長(zhǎng)量計(jì)算
- 文件介紹:
- 該文件為 xls 格式,下載需要 1 積分
- 預(yù)應(yīng)力張拉控制伸長(zhǎng)量計(jì)算 計(jì)算參數(shù) 鋼絞線直徑Φ(mm) 鋼絞線束總面積Ap(mm2) 鋼絞線的標(biāo)準(zhǔn)強(qiáng)度(Mpa) 彈性模量Ep(Mpa) 錨下控制應(yīng)力δ(Mpa) 張拉控制力P=δcon*Ap(N) 計(jì)算長(zhǎng)度x(mm) 夾角θ(rad) 影響系數(shù)k 摩擦系數(shù)µ µθ+kx e-(µθ+kx) 平均張拉力Pp(N) 分段伸長(zhǎng)值ΔL(mm)
項(xiàng)目
中 跨 N1 15.24 560 1860 1.9600E+05 1395 781200.000 1 0.4 0 0 0 0.0000000 1.0000000 781200.000 2.847
15.24 560 1860 1.9600E+05 1395 781200.000 2 0.732 0 0.0015 0.230 0.0010980 0.9989026 780771.278 5.207
15.24 560 1860 1.9600E+05 1395 780342.556 3 0.785 0.031415926 0.0015 0.230 0.0084032 0.9916320 777073.048 5.558
15.24 560 1860 1.9600E+05 1395 773803.540 4 3.631 0 0.0015 0.230 0.0054465 0.9945683 771700.100 25.529
15.24 560 1860 1.9600E+05 1395 769596.660 5 6.109 0.122173045 0.0015 0.230 0.0372633 0.9634224 755434.261 42.046
15.24 560 1860 1.9600E+05 1395 741271.863 6 0.963 0 0.0015 0.230 0.0014445 0.9985565 740736.737 6.499
N2 15.24 700 1860 1.9700E+05 1395 976500.000 1 0.4 0 0 0.000 0.0000000 1.0000000 976500.000 2.832
15.24 700 1860 1.9700E+05 1395 976500.000 2 0.732 0 0.0015 0.230 0.0010980 0.9989026 975964.098 5.181
15.24 700 1860 1.9700E+05 1395 975428.195 3 0.785 0.031415926 0.0015 0.230 0.0084032 0.9916320 971341.310 5.529
15.24 700 1860 1.9700E+05 1395 967254.424 4 2.538 0 0.0015 0.230 0.0038070 0.9962002 965415.590 17.768
15.24 700 1860 1.9700E+05 1395 963576.755 5 4.887 0.122173045 0.0015 0.230 0.0354303 0.9651900 946706.673 33.550
15.24 700 1860 1.9700E+05 1395 929836.590 6 3.303 0 0.0015 0.230 0.0049545 0.9950578 927536.952 22.216
N3 15.24 560 1860 1.9600E+05 1395 781200.000 1 0.4 0 0 0.000 0.0000000 1.0000000 781200.000 2.847
15.24 560 1860 1.9600E+05 1395 781200.000 2 1.066 0 0.0015 0.230 0.0015990 0.9984023 780575.763 7.581
15.24 560 1860 1.9600E+05 1395 779951.527 3 0.733 0.024434609 0.0015 0.230 0.0067195 0.9933031 777336.960 5.191
15.24 560 1860 1.9600E+05 1395 774722.392 4 10.336 0 0.0015 0.230 0.0155040 0.9846156 768747.662 72.392
...