線切割加工圖紙DAT格式
- 文件介紹:
- 該文件為 rar 格式,下載需要 20 積分
- L 1= 52.60000, 173.00000, 52.60000, 170.00000
L 2= 34.80000, 173.00000, 34.80000, 170.00000
L 3= 119.19496, 67.25705, 92.07581, 60.81696
L 4= 119.19494, 85.74296, 102.07581, 89.80827
L 5= 62.99999, 166.00000, 56.60000, 166.00000
L 6= 99.00000, 130.00000, 99.00000, 93.70004
L 7= 0.00000, 134.00000, 0.00000, 90.00000
L 8= 22.15000, 147.89999, 68.15000, 147.89999
L 9= 79.50000, 135.89999, 83.00000, 113.79678
L 10= 11.00000, 135.89999, 7.30000, 113.30858
L 11= 16.93000, 54.79000, 74.54000, 54.79000
L 12= 46.50000, 59.95000, 46.50000, 54.79000
L 13= 46.50000, 108.95000, 46.50000, 94.42500
L 14= 59.00000, -7.00000, 31.00000, -7.00000
L 15= 89.00000, 56.92519, 89.00000, 23.00000
L 16= 0.00000, 24.00000, 0.00000, 63.00000
L 17= -12.00000, 86.00000, -4.00000, 86.00000
L 18= -4.00000, 67.00000, -12.00000, 67.00000
C 1= 43.69999, 171.50000, 4.00000
C 2= 116.50000, 76.50000, 4.00000
C 3= -13.50000, 76.50000, 4.00000
A 1= -12.00000, 76.50000, -12.00000, 86.00000, -12.00000, 67.00000,N
A 2= 117.00000, 76.50000, 119.19496, 67.25705, 119.19494, 85.74296,N
A 3= 43.69999, 173.00000, 52.60000, 173.00000, 34.80000, 173.00000,N
A 4= 56.60000, 170.00000, 52.60000, 170.00000, 56.60000, 166.00000,N
A 5= 30.80000, 170.00000, 30.80000, 166.00000, 34.80000, 170.00000,N
A 6= -4.00000, 90.00000, -4.00000, 86.00000, 0.00000, 90.00000,N
...