ŸáéTêP(gu¨¡n)æIÔ~£º
²ÄÁÏÓ²¶È“QËã±í1
  • Ô“Îļþžérar¸ñʽ
  • Îļþ´óС£º18.68K
  • ÏÂÝd´Î”µ(sh¨´)£º
  • ÎļþÔu¼‰£º
  • ¸üЕrég£º2012-02-11
  • °l(f¨¡) ²¼ ÈË£ºliwefe
  • ÎļþÏÂÝd£º
  • Á¢¼´ÏÂÝd

  • Îļþ½é½B£º
  • Ô“Îļþžé rar ¸ñʽ£¬ÏÂÝdÐèÒª 1 ·e·Ö
  • ²ÄÁÏÓ²¶È“QËã±í1
  • HRA HRC HRA HRC HRA HRC HRA HRC
    86.6 70.0 1037 78.5 55.0 599 370 70.5 40.0 377 269 28.0 274
    86.3 69.5 1017 78.2 54.5 589 365 70.3 39.5 372 266 27.5 271
    86.1 69.0 997 77.9 54.0 579 360 70.0 39.0 367 263 27.0 268
    85.8 68.5 978 77.7 53.5 570 355 38.5 362 260 26.5 264
    85.5 68.0 959 77.4 53.0 561 350 38.0 351 257 26.0 261
    85.2 67.5 941 77.1 52.5 551 345 37.5 352 254 25.5 258
    85.0 67.0 923 76.9 52.0 543 341 37.0 347 251 25.0 255
    84.7 66.5 906 76.6 51.5 534 336 36.5 342 248 24.5 252
    84.4 66.0 889 501 76.3 51.0 525 332 36.0 338 245 24.0 249
    84.1 65.5 872 494 76.1 50.5 517 327 35.5 333 242 23.5 246
    83.9 65.0 856 488 75.8 50.0 509 323 35.0 329 240 23.0 243
    83.6 64.5 840 481 75.5 49.5 501 318 34.5 324 237 22.5 240
    83.3 64.0 825 474 75.3 49.0 493 314 34.0 320 234 22.0 237
    83.1 63.5 810 468 75.0 48.5 485 310 33.5 316 232 21.5 234
    82.8 63.0 795 461 74.7 48.0 478 306 33.0 312 229 21.0 231
    ºÚÉ«½ðŒÙ²ÄÁÏ Ó²¶ÈÖµ“QËã±í
    ²¼ÊÏÓ²¶È
    HB
    ÂåÊÏÓ²¶È ¾SÊÏ
    Ó²¶È
    HV
    ²¼ÊÏÓ²¶È
    HB
    ÂåÊÏÓ²¶È ¾SÊÏÓ²¶È
    HV
    ²¼ÊÏÓ²¶È
    HB
    ¾SÊÏÓ²¶È
    HV
    ÂåÊÏÓ²¶È ¾SÊÏÓ²¶È
    HV
    ²¼ÊÏÓ²¶È
    HB
    ÂåÊÏÓ²¶È...
ÎÄ™nÁôÑÔ
òž×C´a: ÕˆÔÚÓÒ‚È(c¨¨)Ý”Èëòž×C´a ¿´²»Çå³þ,“QÒ»‚€